Villa Moana Canggu
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|---|
| from 26/03/2026 to 01/07/2026 | Mid-high season | 2 nights | USD 525 | USD 590 | USD 653 | USD 653 |
| from 01/07/2026 to 20/07/2026 | High season | 2 nights | USD 706 | USD 770 | USD 834 | USD 898 |
| from 20/07/2026 to 01/09/2026 | High season | 3 nights | USD 706 | USD 770 | USD 834 | USD 898 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 525 | USD 590 | USD 653 | USD 717 |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | USD 1,010 | USD 1,075 | USD 1,140 | USD 1,203 |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | USD 525 | USD 590 | USD 653 | USD 717 |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | USD 706 | USD 770 | USD 834 | USD 898 |
| from 12/04/2027 to 01/07/2027 | Low season | 2 nights | USD 525 | USD 590 | USD 653 | USD 717 |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | USD 706 | USD 770 | USD 834 | USD 898 |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | USD 525 | USD 590 | USD 653 | USD 717 |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | USD 1,010 | USD 1,075 | USD 1,140 | USD 1,203 |
Discounts (conditions apply)
- 20% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 20/12/2026
- 10% off for a stay of 2 nights or longer for a stay from 20/12/2026 to 20/12/2027
- 40% off for a stay of 2 nights or longer for a stay from 26/05/2026 to 01/09/2026