Villa Moana Canggu
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
---|---|---|---|---|---|---|
from 01/07/2025 to 01/09/2025 | High season | 2 nights | USD 706 | USD 770 | USD 834 | USD 898 |
from 01/09/2025 to 20/12/2025 | Low season | 2 nights | USD 505 | USD 570 | USD 633 | USD 697 |
from 20/12/2025 to 11/01/2026 | Peak season | 4 nights | USD 910 | USD 975 | USD 1,040 | USD 1,103 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 525 | USD 590 | USD 653 | USD 717 |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | USD 806 | USD 870 | USD 934 | USD 998 |
from 20/04/2026 to 01/07/2026 | Low season | 2 nights | USD 525 | USD 590 | USD 653 | USD 717 |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | USD 806 | USD 870 | USD 934 | USD 998 |
from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 525 | USD 590 | USD 653 | USD 717 |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 1,010 | USD 1,075 | USD 1,140 | USD 1,203 |
Discounts (conditions apply)
- 25% off for a stay from 20/12/2025 to 20/12/2026
- 35% off for a stay from 01/09/2025 to 20/12/2025
- 40% off for a stay from 14/07/2025 to 01/09/2025