Villa Moana Canggu
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|---|
| from 13/01/2026 to 01/03/2026 | Mid-high season | 2 nights | MX$9,140 | MX$9,140 | MX$10,270 | MX$11,370 |
| from 01/03/2026 to 03/04/2026 | Low season | 2 nights | MX$9,140 | MX$10,270 | MX$11,370 | MX$12,480 |
| from 03/04/2026 to 01/09/2026 | High season | 3 nights | MX$14,030 | MX$15,140 | MX$16,260 | MX$17,370 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | MX$9,140 | MX$10,270 | MX$11,370 | MX$12,480 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | MX$17,580 | MX$18,710 | MX$19,840 | MX$20,940 |
Discounts (conditions apply)
- 40% off for a stay of 2 nights or longer for a stay from 02/01/2026 to 01/03/2026
- 35% off for a stay of 2 nights or longer for a stay from 01/03/2026 to 01/04/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/04/2026 to 20/12/2026