Villa Moana Canggu
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|---|
| from 11/01/2026 to 01/06/2026 | Low season | 2 nights | USD 525 | USD 590 | USD 653 | USD 717 |
| from 01/06/2026 to 20/06/2026 | High season | 2 nights | USD 806 | USD 870 | USD 934 | USD 998 |
| from 20/06/2026 to 01/09/2026 | High season | 3 nights | USD 806 | USD 870 | USD 934 | USD 998 |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | USD 525 | USD 590 | USD 653 | USD 717 |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | USD 1,010 | USD 1,075 | USD 1,140 | USD 1,203 |
Discounts (conditions apply)
- 20% off for a stay of 2 nights or longer for a stay from 01/05/2026 to 20/12/2026
- 40% off for a stay of 2 nights or longer for a stay from 04/03/2026 to 01/05/2026