Villa Moana Canggu
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|---|
| from 30/10/2026 to 31/10/2026 | Low season | 1 night | 23.630 PHP | 25.040 PHP | 26.390 PHP | 27.810 PHP |
| from 31/10/2026 to 05/11/2026 | High season | 1 night | 30.130 PHP | 31.860 PHP | 33.670 PHP | 35.400 PHP |
| from 05/11/2026 to 06/11/2026 | High season | 1 night | 30.000 PHP | 31.730 PHP | 33.540 PHP | 35.270 PHP |
| from 06/11/2026 to 07/11/2026 | Peak season | 1 night | 30.830 PHP | 32.700 PHP | 34.500 PHP | 36.300 PHP |
| from 07/11/2026 to 08/11/2026 | Peak season | 1 night | 32.120 PHP | 33.990 PHP | 35.920 PHP | 37.780 PHP |
| from 08/11/2026 to 09/11/2026 | Peak season | 1 night | 31.540 PHP | 33.340 PHP | 35.210 PHP | 37.080 PHP |
| from 09/11/2026 to 10/11/2026 | Peak season | 1 night | 31.480 PHP | 33.340 PHP | 35.150 PHP | 37.010 PHP |
| from 10/11/2026 to 14/11/2026 | High season | 1 night | 30.130 PHP | 31.860 PHP | 33.670 PHP | 35.400 PHP |
| from 14/11/2026 to 16/11/2026 | High season | 2 nights | 30.130 PHP | 31.860 PHP | 33.670 PHP | 35.400 PHP |
| from 16/11/2026 to 17/11/2026 | Peak season | 2 nights | 32.310 PHP | 34.240 PHP | 36.110 PHP | 38.040 PHP |
| from 17/11/2026 to 18/11/2026 | Peak season | 2 nights | 33.920 PHP | 35.920 PHP | 37.910 PHP | 39.910 PHP |
| from 18/11/2026 to 19/11/2026 | Peak season | 2 nights | 34.760 PHP | 36.820 PHP | 38.810 PHP | 40.870 PHP |
| from 19/11/2026 to 21/11/2026 | Peak season | 2 nights | 34.240 PHP | 36.240 PHP | 38.300 PHP | 40.290 PHP |
| from 21/11/2026 to 22/11/2026 | Peak season | 2 nights | 34.570 PHP | 36.630 PHP | 38.620 PHP | 40.680 PHP |
| from 22/11/2026 to 23/11/2026 | Peak season | 2 nights | 34.120 PHP | 36.180 PHP | 38.170 PHP | 40.170 PHP |
| from 23/11/2026 to 24/11/2026 | Peak season | 2 nights | 34.500 PHP | 36.500 PHP | 38.560 PHP | 40.550 PHP |
| from 24/11/2026 to 25/11/2026 | Peak season | 2 nights | 33.340 PHP | 35.270 PHP | 37.270 PHP | 39.200 PHP |
| from 25/11/2026 to 26/11/2026 | Peak season | 2 nights | 32.830 PHP | 34.760 PHP | 36.690 PHP | 38.620 PHP |
| from 26/11/2026 to 27/11/2026 | Peak season | 2 nights | 37.080 PHP | 39.260 PHP | 41.450 PHP | 43.640 PHP |
| from 27/11/2026 to 28/11/2026 | Peak season | 2 nights | 38.560 PHP | 40.870 PHP | 43.130 PHP | 45.380 PHP |
| from 28/11/2026 to 29/11/2026 | Peak season | 2 nights | 40.870 PHP | 43.250 PHP | 45.700 PHP | 48.080 PHP |
| from 29/11/2026 to 30/11/2026 | Peak season | 2 nights | 40.420 PHP | 42.800 PHP | 45.190 PHP | 47.570 PHP |
| from 30/11/2026 to 01/12/2026 | Peak season | 2 nights | 31.280 PHP | 33.150 PHP | 34.950 PHP | 36.820 PHP |
| from 01/12/2026 to 02/12/2026 | High season | 2 nights | 30.580 PHP | 32.380 PHP | 34.180 PHP | 35.980 PHP |
| from 02/12/2026 to 03/12/2026 | High season | 2 nights | 29.420 PHP | 31.160 PHP | 32.890 PHP | 34.630 PHP |
| from 03/12/2026 to 04/12/2026 | High season | 2 nights | 29.030 PHP | 30.700 PHP | 32.440 PHP | 34.120 PHP |
| from 04/12/2026 to 05/12/2026 | High season | 2 nights | 30.060 PHP | 31.800 PHP | 33.600 PHP | 35.340 PHP |
| from 05/12/2026 to 06/12/2026 | High season | 2 nights | 29.800 PHP | 31.610 PHP | 33.340 PHP | 35.080 PHP |
| from 06/12/2026 to 07/12/2026 | Mid-high season | 2 nights | 27.100 PHP | 28.710 PHP | 30.250 PHP | 31.860 PHP |
| from 07/12/2026 to 08/12/2026 | Mid-high season | 2 nights | 25.940 PHP | 27.490 PHP | 28.970 PHP | 30.510 PHP |
| from 08/12/2026 to 09/12/2026 | Mid-high season | 2 nights | 25.750 PHP | 27.230 PHP | 28.770 PHP | 30.250 PHP |
| from 09/12/2026 to 10/12/2026 | Mid-high season | 2 nights | 25.620 PHP | 27.100 PHP | 28.650 PHP | 30.130 PHP |
| from 10/12/2026 to 11/12/2026 | Mid-high season | 2 nights | 27.620 PHP | 29.290 PHP | 30.900 PHP | 32.510 PHP |
| from 11/12/2026 to 12/12/2026 | High season | 2 nights | 28.650 PHP | 30.380 PHP | 32.060 PHP | 33.730 PHP |
| from 12/12/2026 to 13/12/2026 | High season | 2 nights | 30.250 PHP | 32.060 PHP | 33.790 PHP | 35.600 PHP |
| from 13/12/2026 to 14/12/2026 | High season | 2 nights | 28.970 PHP | 30.640 PHP | 32.380 PHP | 34.050 PHP |
| from 14/12/2026 to 15/12/2026 | Mid-high season | 2 nights | 28.130 PHP | 29.800 PHP | 31.410 PHP | 33.090 PHP |
| from 15/12/2026 to 16/12/2026 | High season | 2 nights | 28.710 PHP | 30.450 PHP | 32.120 PHP | 33.790 PHP |
| from 16/12/2026 to 17/12/2026 | High season | 2 nights | 29.550 PHP | 31.280 PHP | 33.020 PHP | 34.760 PHP |
| from 17/12/2026 to 18/12/2026 | Peak season | 2 nights | 30.770 PHP | 32.570 PHP | 34.370 PHP | 36.180 PHP |
| from 18/12/2026 to 19/12/2026 | Peak season | 2 nights | 33.990 PHP | 35.980 PHP | 37.980 PHP | 39.970 PHP |
| from 19/12/2026 to 20/12/2026 | Peak season | 2 nights | 31.670 PHP | 33.540 PHP | 35.400 PHP | 37.270 PHP |
| from 20/12/2026 to 21/12/2026 | Peak season | 3 nights | 32.640 PHP | 34.570 PHP | 36.500 PHP | 38.430 PHP |
| from 21/12/2026 to 22/12/2026 | Peak season | 3 nights | 46.600 PHP | 49.370 PHP | 52.070 PHP | 54.840 PHP |
| from 22/12/2026 to 23/12/2026 | Peak season | 3 nights | 52.910 PHP | 56.000 PHP | 59.150 PHP | 62.240 PHP |
| from 23/12/2026 to 24/12/2026 | Peak season | 3 nights | 53.810 PHP | 57.030 PHP | 60.180 PHP | 63.330 PHP |
| from 24/12/2026 to 25/12/2026 | Peak season | 3 nights | 54.970 PHP | 58.250 PHP | 61.470 PHP | 64.690 PHP |
| from 25/12/2026 to 26/12/2026 | Peak season | 3 nights | 52.460 PHP | 55.550 PHP | 58.640 PHP | 61.730 PHP |
| from 26/12/2026 to 27/12/2026 | Peak season | 3 nights | 52.330 PHP | 55.350 PHP | 58.440 PHP | 61.530 PHP |
| from 27/12/2026 to 01/01/2027 | Peak season | 3 nights | 60.180 PHP | 63.720 PHP | 67.260 PHP | 70.800 PHP |
| from 01/01/2027 to 03/01/2027 | Peak season | 1 night | 60.180 PHP | 63.720 PHP | 67.260 PHP | 70.800 PHP |
| from 03/01/2027 to 04/01/2027 | Peak season | 5 nights | 66.420 PHP | 70.350 PHP | 74.210 PHP | 78.140 PHP |
| from 04/01/2027 to 05/01/2027 | Peak season | 5 nights | 60.370 PHP | 63.910 PHP | 67.450 PHP | 70.990 PHP |
| from 05/01/2027 to 06/01/2027 | Peak season | 5 nights | 56.380 PHP | 59.730 PHP | 63.010 PHP | 66.360 PHP |
| from 06/01/2027 to 07/01/2027 | Peak season | 5 nights | 44.670 PHP | 47.250 PHP | 49.880 PHP | 52.520 PHP |
| from 07/01/2027 to 08/01/2027 | Peak season | 5 nights | 42.220 PHP | 44.740 PHP | 47.180 PHP | 49.690 PHP |
| from 08/01/2027 to 09/01/2027 | Peak season | 5 nights | 39.970 PHP | 42.290 PHP | 44.670 PHP | 46.990 PHP |
| from 09/01/2027 to 10/01/2027 | Peak season | 5 nights | 40.870 PHP | 43.250 PHP | 45.700 PHP | 48.080 PHP |
| from 10/01/2027 to 11/01/2027 | Peak season | 2 nights | 41.900 PHP | 44.350 PHP | 46.860 PHP | 49.300 PHP |
| from 11/01/2027 to 12/01/2027 | Peak season | 2 nights | 39.970 PHP | 42.350 PHP | 44.670 PHP | 47.050 PHP |
| from 12/01/2027 to 13/01/2027 | Peak season | 2 nights | 39.590 PHP | 41.970 PHP | 44.280 PHP | 46.600 PHP |
| from 13/01/2027 to 14/01/2027 | Peak season | 2 nights | 37.530 PHP | 39.710 PHP | 41.970 PHP | 44.160 PHP |
| from 14/01/2027 to 15/01/2027 | Peak season | 2 nights | 37.460 PHP | 39.710 PHP | 41.900 PHP | 44.090 PHP |
| from 15/01/2027 to 16/01/2027 | Peak season | 2 nights | 35.850 PHP | 37.980 PHP | 40.040 PHP | 42.160 PHP |
| from 16/01/2027 to 17/01/2027 | Peak season | 2 nights | 39.650 PHP | 42.030 PHP | 44.350 PHP | 46.670 PHP |
| from 17/01/2027 to 18/01/2027 | Peak season | 2 nights | 37.850 PHP | 40.100 PHP | 42.290 PHP | 44.540 PHP |
| from 18/01/2027 to 19/01/2027 | Peak season | 2 nights | 36.950 PHP | 39.140 PHP | 41.260 PHP | 43.450 PHP |
| from 19/01/2027 to 20/01/2027 | Peak season | 2 nights | 36.300 PHP | 38.490 PHP | 40.620 PHP | 42.740 PHP |
| from 20/01/2027 to 21/01/2027 | Peak season | 2 nights | 37.010 PHP | 39.140 PHP | 41.320 PHP | 43.510 PHP |
| from 21/01/2027 to 22/01/2027 | Peak season | 2 nights | 33.860 PHP | 35.850 PHP | 37.850 PHP | 39.840 PHP |
| from 22/01/2027 to 23/01/2027 | Peak season | 2 nights | 34.760 PHP | 36.820 PHP | 38.810 PHP | 40.870 PHP |
| from 23/01/2027 to 24/01/2027 | Peak season | 2 nights | 36.180 PHP | 38.300 PHP | 40.420 PHP | 42.550 PHP |
| from 24/01/2027 to 25/01/2027 | Peak season | 2 nights | 37.010 PHP | 39.140 PHP | 41.320 PHP | 43.510 PHP |
| from 25/01/2027 to 26/01/2027 | Peak season | 2 nights | 35.850 PHP | 37.980 PHP | 40.040 PHP | 42.160 PHP |
| from 26/01/2027 to 27/01/2027 | Peak season | 2 nights | 33.470 PHP | 35.470 PHP | 37.400 PHP | 39.390 PHP |
| from 27/01/2027 to 28/01/2027 | Peak season | 2 nights | 33.990 PHP | 35.980 PHP | 37.980 PHP | 39.970 PHP |
| from 28/01/2027 to 29/01/2027 | Peak season | 2 nights | 33.410 PHP | 35.340 PHP | 37.330 PHP | 39.260 PHP |
| from 29/01/2027 to 30/01/2027 | Peak season | 2 nights | 35.150 PHP | 37.200 PHP | 39.260 PHP | 41.320 PHP |
| from 30/01/2027 to 31/01/2027 | Peak season | 2 nights | 36.630 PHP | 38.750 PHP | 40.940 PHP | 43.060 PHP |
| from 31/01/2027 to 01/02/2027 | Peak season | 2 nights | 35.600 PHP | 37.660 PHP | 39.780 PHP | 41.840 PHP |
| from 01/02/2027 to 02/02/2027 | Peak season | 2 nights | 33.730 PHP | 35.720 PHP | 37.720 PHP | 39.710 PHP |
| from 02/02/2027 to 03/02/2027 | Peak season | 2 nights | 31.800 PHP | 33.670 PHP | 35.530 PHP | 37.400 PHP |
| from 03/02/2027 to 04/02/2027 | Peak season | 2 nights | 31.540 PHP | 33.340 PHP | 35.210 PHP | 37.080 PHP |
| from 04/02/2027 to 06/02/2027 | Peak season | 2 nights | 39.780 PHP | 42.100 PHP | 44.480 PHP | 46.790 PHP |
| from 06/02/2027 to 07/02/2027 | Peak season | 2 nights | 40.290 PHP | 42.610 PHP | 44.990 PHP | 47.370 PHP |
| from 07/02/2027 to 08/02/2027 | Peak season | 2 nights | 40.680 PHP | 43.130 PHP | 45.510 PHP | 47.890 PHP |
| from 08/02/2027 to 09/02/2027 | Peak season | 2 nights | 37.530 PHP | 39.710 PHP | 41.970 PHP | 44.160 PHP |
| from 09/02/2027 to 10/02/2027 | Peak season | 2 nights | 39.200 PHP | 41.520 PHP | 43.830 PHP | 46.150 PHP |
| from 10/02/2027 to 11/02/2027 | Peak season | 2 nights | 38.360 PHP | 40.620 PHP | 42.870 PHP | 45.120 PHP |
| from 11/02/2027 to 12/02/2027 | Peak season | 2 nights | 38.430 PHP | 40.680 PHP | 42.930 PHP | 45.190 PHP |
| from 12/02/2027 to 13/02/2027 | Peak season | 2 nights | 37.460 PHP | 39.710 PHP | 41.900 PHP | 44.090 PHP |
| from 13/02/2027 to 14/02/2027 | Peak season | 2 nights | 38.040 PHP | 40.290 PHP | 42.480 PHP | 44.740 PHP |
| from 14/02/2027 to 15/02/2027 | Peak season | 2 nights | 34.500 PHP | 36.500 PHP | 38.560 PHP | 40.550 PHP |
| from 15/02/2027 to 16/02/2027 | Peak season | 2 nights | 38.880 PHP | 41.130 PHP | 43.450 PHP | 45.700 PHP |
| from 16/02/2027 to 18/02/2027 | Peak season | 2 nights | 38.430 PHP | 40.680 PHP | 42.930 PHP | 45.190 PHP |
| from 18/02/2027 to 19/02/2027 | Peak season | 2 nights | 36.240 PHP | 38.360 PHP | 40.490 PHP | 42.610 PHP |
| from 19/02/2027 to 20/02/2027 | Peak season | 2 nights | 37.330 PHP | 39.520 PHP | 41.710 PHP | 43.900 PHP |
| from 20/02/2027 to 21/02/2027 | Peak season | 2 nights | 38.430 PHP | 40.680 PHP | 42.930 PHP | 45.190 PHP |
| from 21/02/2027 to 22/02/2027 | Peak season | 2 nights | 35.340 PHP | 37.400 PHP | 39.520 PHP | 41.580 PHP |
| from 22/02/2027 to 23/02/2027 | Peak season | 2 nights | 35.080 PHP | 37.140 PHP | 39.200 PHP | 41.260 PHP |
| from 23/02/2027 to 24/02/2027 | Peak season | 2 nights | 36.690 PHP | 38.810 PHP | 41.000 PHP | 43.130 PHP |
| from 24/02/2027 to 25/02/2027 | Peak season | 2 nights | 36.180 PHP | 38.300 PHP | 40.420 PHP | 42.550 PHP |
| from 25/02/2027 to 26/02/2027 | Peak season | 2 nights | 37.910 PHP | 40.170 PHP | 42.350 PHP | 44.610 PHP |
| from 26/02/2027 to 27/02/2027 | Peak season | 2 nights | 37.400 PHP | 39.650 PHP | 41.840 PHP | 44.030 PHP |
| from 27/02/2027 to 28/02/2027 | Peak season | 2 nights | 38.560 PHP | 40.870 PHP | 43.130 PHP | 45.380 PHP |
| from 28/02/2027 to 01/03/2027 | Peak season | 2 nights | 37.780 PHP | 39.970 PHP | 42.220 PHP | 44.410 PHP |
| from 01/03/2027 to 02/03/2027 | Peak season | 2 nights | 37.330 PHP | 39.520 PHP | 41.710 PHP | 43.900 PHP |
| from 02/03/2027 to 03/03/2027 | Peak season | 2 nights | 35.850 PHP | 37.980 PHP | 40.040 PHP | 42.160 PHP |
| from 03/03/2027 to 04/03/2027 | Peak season | 2 nights | 35.020 PHP | 37.080 PHP | 39.140 PHP | 41.200 PHP |
| from 04/03/2027 to 05/03/2027 | Peak season | 2 nights | 39.200 PHP | 41.520 PHP | 43.830 PHP | 46.150 PHP |
| from 05/03/2027 to 06/03/2027 | Peak season | 2 nights | 40.550 PHP | 42.930 PHP | 45.310 PHP | 47.700 PHP |
| from 06/03/2027 to 07/03/2027 | Peak season | 2 nights | 40.490 PHP | 42.870 PHP | 45.250 PHP | 47.630 PHP |
| from 07/03/2027 to 08/03/2027 | Peak season | 2 nights | 40.170 PHP | 42.550 PHP | 44.860 PHP | 47.250 PHP |
| from 08/03/2027 to 09/03/2027 | Peak season | 2 nights | 41.260 PHP | 43.710 PHP | 46.090 PHP | 48.530 PHP |
| from 09/03/2027 to 10/03/2027 | Peak season | 2 nights | 43.000 PHP | 45.510 PHP | 48.080 PHP | 50.590 PHP |
| from 10/03/2027 to 11/03/2027 | Peak season | 2 nights | 42.870 PHP | 45.440 PHP | 47.950 PHP | 50.460 PHP |
| from 11/03/2027 to 12/03/2027 | Peak season | 2 nights | 44.540 PHP | 47.180 PHP | 49.760 PHP | 52.390 PHP |
| from 12/03/2027 to 13/03/2027 | Peak season | 2 nights | 44.610 PHP | 47.250 PHP | 49.820 PHP | 52.460 PHP |
| from 13/03/2027 to 14/03/2027 | Peak season | 2 nights | 43.960 PHP | 46.600 PHP | 49.180 PHP | 51.750 PHP |
| from 14/03/2027 to 15/03/2027 | Peak season | 2 nights | 41.450 PHP | 43.900 PHP | 46.340 PHP | 48.790 PHP |
| from 15/03/2027 to 16/03/2027 | Peak season | 2 nights | 34.690 PHP | 36.750 PHP | 38.750 PHP | 40.810 PHP |
| from 16/03/2027 to 17/03/2027 | Peak season | 2 nights | 34.180 PHP | 36.240 PHP | 38.230 PHP | 40.230 PHP |
| from 17/03/2027 to 18/03/2027 | Peak season | 2 nights | 40.740 PHP | 43.190 PHP | 45.570 PHP | 47.950 PHP |
| from 18/03/2027 to 19/03/2027 | Peak season | 2 nights | 39.070 PHP | 41.390 PHP | 43.640 PHP | 45.960 PHP |
| from 19/03/2027 to 20/03/2027 | Peak season | 2 nights | 37.850 PHP | 40.100 PHP | 42.290 PHP | 44.540 PHP |
| from 20/03/2027 to 21/03/2027 | Peak season | 2 nights | 43.960 PHP | 46.600 PHP | 49.180 PHP | 51.750 PHP |
| from 21/03/2027 to 22/03/2027 | Peak season | 2 nights | 40.620 PHP | 43.000 PHP | 45.380 PHP | 47.760 PHP |
| from 22/03/2027 to 23/03/2027 | Peak season | 2 nights | 40.290 PHP | 42.610 PHP | 44.990 PHP | 47.370 PHP |
| from 23/03/2027 to 24/03/2027 | Peak season | 2 nights | 35.020 PHP | 37.080 PHP | 39.140 PHP | 41.200 PHP |
| from 24/03/2027 to 25/03/2027 | Peak season | 2 nights | 34.180 PHP | 36.240 PHP | 38.230 PHP | 40.230 PHP |
| from 25/03/2027 to 26/03/2027 | Peak season | 2 nights | 44.930 PHP | 47.570 PHP | 50.210 PHP | 52.840 PHP |
| from 26/03/2027 to 27/03/2027 | Peak season | 3 nights | 44.740 PHP | 47.370 PHP | 50.010 PHP | 52.650 PHP |
| from 27/03/2027 to 28/03/2027 | Peak season | 3 nights | 44.670 PHP | 47.250 PHP | 49.880 PHP | 52.520 PHP |
| from 28/03/2027 to 29/03/2027 | Peak season | 3 nights | 41.840 PHP | 44.350 PHP | 46.790 PHP | 49.240 PHP |
| from 29/03/2027 to 30/03/2027 | Peak season | 3 nights | 39.910 PHP | 42.220 PHP | 44.610 PHP | 46.920 PHP |
| from 30/03/2027 to 31/03/2027 | Peak season | 3 nights | 43.580 PHP | 46.090 PHP | 48.660 PHP | 51.240 PHP |
| from 31/03/2027 to 01/04/2027 | Peak season | 3 nights | 40.810 PHP | 43.190 PHP | 45.640 PHP | 48.020 PHP |
| from 01/04/2027 to 02/04/2027 | Peak season | 3 nights | 41.900 PHP | 44.350 PHP | 46.860 PHP | 49.300 PHP |
| from 02/04/2027 to 03/04/2027 | Peak season | 3 nights | 42.160 PHP | 44.670 PHP | 47.120 PHP | 49.630 PHP |
| from 03/04/2027 to 04/04/2027 | Peak season | 3 nights | 45.190 PHP | 47.820 PHP | 50.530 PHP | 53.170 PHP |
| from 04/04/2027 to 05/04/2027 | Peak season | 3 nights | 41.770 PHP | 44.280 PHP | 46.730 PHP | 49.180 PHP |
| from 05/04/2027 to 06/04/2027 | Peak season | 3 nights | 40.680 PHP | 43.060 PHP | 45.440 PHP | 47.820 PHP |
| from 06/04/2027 to 07/04/2027 | Peak season | 3 nights | 37.590 PHP | 39.780 PHP | 42.030 PHP | 44.220 PHP |
| from 07/04/2027 to 08/04/2027 | Peak season | 3 nights | 39.200 PHP | 41.520 PHP | 43.830 PHP | 46.150 PHP |
| from 08/04/2027 to 09/04/2027 | Peak season | 3 nights | 40.290 PHP | 42.610 PHP | 44.990 PHP | 47.370 PHP |
| from 09/04/2027 to 11/04/2027 | Peak season | 3 nights | 39.590 PHP | 41.900 PHP | 44.220 PHP | 46.540 PHP |
| from 11/04/2027 to 12/04/2027 | Peak season | 3 nights | 40.810 PHP | 43.190 PHP | 45.640 PHP | 48.020 PHP |
| from 12/04/2027 to 13/04/2027 | Peak season | 2 nights | 40.360 PHP | 42.740 PHP | 45.120 PHP | 47.500 PHP |
| from 13/04/2027 to 14/04/2027 | Peak season | 2 nights | 40.810 PHP | 43.190 PHP | 45.640 PHP | 48.020 PHP |
| from 14/04/2027 to 15/04/2027 | Peak season | 2 nights | 39.910 PHP | 42.220 PHP | 44.610 PHP | 46.920 PHP |
| from 15/04/2027 to 16/04/2027 | Peak season | 2 nights | 41.390 PHP | 43.830 PHP | 46.280 PHP | 48.730 PHP |
| from 16/04/2027 to 18/04/2027 | Peak season | 2 nights | 40.810 PHP | 43.190 PHP | 45.640 PHP | 48.020 PHP |
| from 18/04/2027 to 19/04/2027 | Peak season | 2 nights | 37.200 PHP | 39.390 PHP | 41.580 PHP | 43.770 PHP |
| from 19/04/2027 to 20/04/2027 | Peak season | 2 nights | 42.420 PHP | 44.930 PHP | 47.370 PHP | 49.880 PHP |
| from 20/04/2027 to 21/04/2027 | Peak season | 2 nights | 44.990 PHP | 47.630 PHP | 50.270 PHP | 52.910 PHP |
| from 21/04/2027 to 22/04/2027 | Peak season | 2 nights | 42.160 PHP | 44.670 PHP | 47.120 PHP | 49.630 PHP |
| from 22/04/2027 to 24/04/2027 | Peak season | 2 nights | 46.790 PHP | 49.560 PHP | 52.270 PHP | 55.030 PHP |
| from 24/04/2027 to 25/04/2027 | Peak season | 2 nights | 42.870 PHP | 45.440 PHP | 47.950 PHP | 50.460 PHP |
| from 25/04/2027 to 26/04/2027 | Peak season | 2 nights | 40.290 PHP | 42.610 PHP | 44.990 PHP | 47.370 PHP |
| from 26/04/2027 to 27/04/2027 | Peak season | 2 nights | 36.950 PHP | 39.140 PHP | 41.260 PHP | 43.450 PHP |
| from 27/04/2027 to 28/04/2027 | Peak season | 2 nights | 38.110 PHP | 40.360 PHP | 42.610 PHP | 44.860 PHP |
| from 28/04/2027 to 29/04/2027 | Peak season | 2 nights | 38.880 PHP | 41.200 PHP | 43.450 PHP | 45.760 PHP |
| from 29/04/2027 to 30/04/2027 | Peak season | 2 nights | 41.070 PHP | 43.510 PHP | 45.890 PHP | 48.340 PHP |
| from 30/04/2027 to 01/05/2027 | Peak season | 2 nights | 42.420 PHP | 44.930 PHP | 47.370 PHP | 49.880 PHP |
| from 01/05/2027 to 02/05/2027 | Peak season | 2 nights | 42.160 PHP | 44.610 PHP | 47.120 PHP | 49.560 PHP |
| from 02/05/2027 to 03/05/2027 | Peak season | 2 nights | 37.780 PHP | 39.970 PHP | 42.220 PHP | 44.410 PHP |
| from 03/05/2027 to 04/05/2027 | Peak season | 2 nights | 37.270 PHP | 39.460 PHP | 41.650 PHP | 43.830 PHP |
| from 04/05/2027 to 05/05/2027 | Peak season | 2 nights | 40.420 PHP | 42.800 PHP | 45.190 PHP | 47.570 PHP |
| from 05/05/2027 to 06/05/2027 | Peak season | 2 nights | 42.480 PHP | 44.930 PHP | 47.440 PHP | 49.950 PHP |
| from 06/05/2027 to 07/05/2027 | Peak season | 2 nights | 42.870 PHP | 45.440 PHP | 47.950 PHP | 50.460 PHP |
| from 07/05/2027 to 08/05/2027 | Peak season | 2 nights | 42.740 PHP | 45.250 PHP | 47.760 PHP | 50.270 PHP |
| from 08/05/2027 to 09/05/2027 | Peak season | 2 nights | 41.900 PHP | 44.350 PHP | 46.860 PHP | 49.300 PHP |
| from 09/05/2027 to 10/05/2027 | Peak season | 2 nights | 40.550 PHP | 42.930 PHP | 45.310 PHP | 47.700 PHP |
| from 10/05/2027 to 11/05/2027 | Peak season | 2 nights | 40.290 PHP | 42.610 PHP | 44.990 PHP | 47.370 PHP |
| from 11/05/2027 to 12/05/2027 | Peak season | 2 nights | 39.200 PHP | 41.450 PHP | 43.770 PHP | 46.090 PHP |
| from 12/05/2027 to 13/05/2027 | Peak season | 2 nights | 37.010 PHP | 39.200 PHP | 41.390 PHP | 43.580 PHP |
| from 13/05/2027 to 14/05/2027 | Peak season | 2 nights | 39.260 PHP | 41.580 PHP | 43.900 PHP | 46.220 PHP |
| from 14/05/2027 to 15/05/2027 | Peak season | 2 nights | 44.090 PHP | 46.670 PHP | 49.300 PHP | 51.880 PHP |
| from 15/05/2027 to 16/05/2027 | Peak season | 2 nights | 44.280 PHP | 46.860 PHP | 49.500 PHP | 52.070 PHP |
| from 16/05/2027 to 17/05/2027 | Peak season | 2 nights | 44.220 PHP | 46.790 PHP | 49.430 PHP | 52.010 PHP |
| from 17/05/2027 to 18/05/2027 | Peak season | 2 nights | 43.960 PHP | 46.600 PHP | 49.180 PHP | 51.750 PHP |
| from 18/05/2027 to 19/05/2027 | Peak season | 2 nights | 35.920 PHP | 37.980 PHP | 40.100 PHP | 42.220 PHP |
| from 19/05/2027 to 20/05/2027 | Peak season | 2 nights | 40.290 PHP | 42.680 PHP | 45.060 PHP | 47.440 PHP |
| from 20/05/2027 to 21/05/2027 | Peak season | 2 nights | 40.360 PHP | 42.740 PHP | 45.120 PHP | 47.500 PHP |
| from 21/05/2027 to 22/05/2027 | Peak season | 2 nights | 42.160 PHP | 44.670 PHP | 47.120 PHP | 49.630 PHP |
| from 22/05/2027 to 23/05/2027 | Peak season | 2 nights | 42.870 PHP | 45.380 PHP | 47.890 PHP | 50.400 PHP |
| from 23/05/2027 to 24/05/2027 | Peak season | 2 nights | 40.810 PHP | 43.190 PHP | 45.640 PHP | 48.020 PHP |
| from 24/05/2027 to 25/05/2027 | Peak season | 2 nights | 38.810 PHP | 41.070 PHP | 43.380 PHP | 45.640 PHP |
| from 25/05/2027 to 26/05/2027 | Peak season | 2 nights | 37.720 PHP | 39.910 PHP | 42.160 PHP | 44.350 PHP |
| from 26/05/2027 to 27/05/2027 | Peak season | 2 nights | 37.400 PHP | 39.650 PHP | 41.840 PHP | 44.030 PHP |
| from 27/05/2027 to 28/05/2027 | Peak season | 2 nights | 41.970 PHP | 44.410 PHP | 46.920 PHP | 49.370 PHP |
| from 28/05/2027 to 29/05/2027 | Peak season | 2 nights | 47.570 PHP | 50.330 PHP | 53.170 PHP | 55.930 PHP |
| from 29/05/2027 to 30/05/2027 | Peak season | 2 nights | 47.820 PHP | 50.660 PHP | 53.420 PHP | 56.260 PHP |
| from 30/05/2027 to 01/06/2027 | Peak season | 2 nights | 44.350 PHP | 46.990 PHP | 49.560 PHP | 52.200 PHP |
| from 01/06/2027 to 02/06/2027 | Peak season | 2 nights | 36.630 PHP | 38.750 PHP | 40.940 PHP | 43.060 PHP |
| from 02/06/2027 to 03/06/2027 | Peak season | 2 nights | 37.080 PHP | 39.260 PHP | 41.450 PHP | 43.640 PHP |
| from 03/06/2027 to 04/06/2027 | Peak season | 2 nights | 47.950 PHP | 50.780 PHP | 53.620 PHP | 56.450 PHP |
| from 04/06/2027 to 05/06/2027 | Peak season | 2 nights | 47.050 PHP | 49.820 PHP | 52.590 PHP | 55.350 PHP |
| from 05/06/2027 to 06/06/2027 | Peak season | 2 nights | 47.250 PHP | 50.080 PHP | 52.840 PHP | 55.610 PHP |
| from 06/06/2027 to 07/06/2027 | Peak season | 2 nights | 47.310 PHP | 50.140 PHP | 52.910 PHP | 55.680 PHP |
| from 07/06/2027 to 08/06/2027 | Peak season | 2 nights | 47.180 PHP | 49.950 PHP | 52.720 PHP | 55.480 PHP |
| from 08/06/2027 to 09/06/2027 | Peak season | 2 nights | 38.750 PHP | 41.000 PHP | 43.320 PHP | 45.570 PHP |
| from 09/06/2027 to 10/06/2027 | Peak season | 2 nights | 39.010 PHP | 41.320 PHP | 43.580 PHP | 45.890 PHP |
| from 10/06/2027 to 11/06/2027 | Peak season | 2 nights | 43.710 PHP | 46.280 PHP | 48.850 PHP | 51.430 PHP |
