Villa Moana Canggu
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|---|
| from 05/11/2025 to 20/12/2025 | Low season | 2 nights | 505 USD | 570 USD | 633 USD | 697 USD |
| from 20/12/2025 to 01/01/2026 | Peak season | 2 nights | 910 USD | 975 USD | 1.040 USD | 1.103 USD |
| from 01/01/2026 to 11/01/2026 | Peak season | 4 nights | 910 USD | 975 USD | 1.040 USD | 1.103 USD |
| from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 525 USD | 590 USD | 653 USD | 717 USD |
| from 03/04/2026 to 01/09/2026 | High season | 3 nights | 806 USD | 870 USD | 934 USD | 998 USD |
| from 01/09/2026 to 20/12/2026 | Low season | 2 nights | 525 USD | 590 USD | 653 USD | 717 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 1.010 USD | 1.075 USD | 1.140 USD | 1.203 USD |
Discounts (conditions apply)
- 20% off for a stay of 2 nights or longer for a stay from 01/02/2026 to 20/12/2026
- 35% off for a stay of 2 nights or longer for a stay from 01/01/2026 to 01/02/2026
- 40% off for a stay of 2 nights or longer for a stay from 04/11/2025 to 01/01/2026