Villa Moana Canggu
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | 6 bedrooms | |
|---|---|---|---|---|---|---|
| from 31/07/2026 to 20/12/2026 | Low season | 2 nights | 9.210 MXN | 10.350 MXN | 11.450 MXN | 12.570 MXN |
| from 20/12/2026 to 11/01/2027 | Peak season | 4 nights | 17.710 MXN | 18.850 MXN | 19.990 MXN | 21.090 MXN |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 9.210 MXN | 10.350 MXN | 11.450 MXN | 12.570 MXN |
| from 26/03/2027 to 12/04/2027 | High season | 3 nights | 12.380 MXN | 13.500 MXN | 14.620 MXN | 15.740 MXN |
| from 12/04/2027 to 01/07/2027 | Low season | 2 nights | 9.210 MXN | 10.350 MXN | 11.450 MXN | 12.570 MXN |
| from 01/07/2027 to 01/09/2027 | High season | 3 nights | 12.380 MXN | 13.500 MXN | 14.620 MXN | 15.740 MXN |
| from 01/09/2027 to 20/12/2027 | Low season | 2 nights | 9.210 MXN | 10.350 MXN | 11.450 MXN | 12.570 MXN |
| from 20/12/2027 to 11/01/2028 | Peak season | 5 nights | 17.710 MXN | 18.850 MXN | 19.990 MXN | 21.090 MXN |
Discounts (conditions apply)
- 10% off for a stay of 2 nights or longer for a stay from 20/12/2026 to 20/12/2027
- 40% off for a stay of 2 nights or longer for a stay from 26/05/2026 to 01/09/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/09/2026 to 01/11/2026
- 20% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 20/12/2026